| Sno. | Type | Interest Rate | For Sr. Citizens |
|---|---|---|---|
| 1 | Term Deposits | ||
| 46 Days to 90 Days | 3.75% | ||
| 91 Days to 180 Days | 4.25% | ||
| 181 Days to less than 1 year | 5.10% | ||
| 1 years to less than 2 year | 5.35% | ||
| 2 years to 3 year | 5.40% | ||
| 3 years to less than 5 years | 5.30% | ||
| 5 years to 10 Years | 5.40% | ||
| 10 years to 20 years | 5.25% | ||
| 2 | Savings Account | 3.00% | |
| 3 | Loan Account | ||
| ₹1 - ₹50000 | 11.50% | ||
| ₹50001 - ₹200000 | 11.75% | ||
| ₹200001 - ₹500000 | 11.75% | ||
| ₹500000 - ₹5000000 | 12.00% | ||
| ₹5000000 and more | 12.50% | ||
| 4 | Cash Credit Interest rates | ||
| ₹1 - ₹50000 | 11.50% | ||
| ₹50001 - ₹200000 | 11.50% | ||
| ₹200001 - ₹500000 | 11.75% | ||
| ₹500000 - ₹2500000 | 11.50% | ||
| ₹2500000 - ₹5000000 | 11.25% | ||
| ₹5000000 and more | 11.00% |
© Mahoba Urban Cooperative Banking. All rights reserved
Powerd by RizonTech.